$809,900
WOULD YOU LIKE TO LEARN MORE ABOUT THIS PROPERTY?
REQUEST MORE INFO
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 3 |
Living room | Second level | 16'7'' x 15'5'' |
Kitchen | Second level | 13'6'' x 15'6'' |
Dining room | Second level | 13'6'' x 9'9'' |
Partial bathroom | Second level | 5'7'' x 4'9'' |
Primary Bedroom | Third level | 10'8'' x 17'4'' |
Bedroom | Third level | 8'2'' x 10'3'' |
Bedroom | Third level | 8'2'' x 12'6'' |
Full bathroom | Third level | 4'11'' x 7'9'' |
3pc Ensuite bath | Third level | 5'8'' x 8'11'' |
Bedroom | Main level | 9'2'' x 14'8'' |
4pc Ensuite bath | Main level | 8'2'' x 4'11'' |
Gayle Hunter & Associates are a real estate team in Kelowna BC, that are focused on helping you achieve your real estate goals. We are a diverse and knowledgeable team with a wealth of real estate experience and are constantly aware of the ever evolving market conditions and real estate trends.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits