$6,850,000
WOULD YOU LIKE TO LEARN MORE ABOUT THIS PROPERTY?
REQUEST MORE INFO
Bathroom Total | 7 |
Bedrooms Total | 7 |
Half Bathrooms Total | 2 |
Year Built | 2013 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Concrete, Tile |
Heating Type | Forced air |
Heating Fuel | Other |
Stories Total | 2 |
Family room | Second level | 29'9'' x 17'11'' |
Games room | Second level | 32'4'' x 14'9'' |
Other | Second level | 4'6'' x 24'4'' |
Primary Bedroom | Second level | 24'1'' x 13'0'' |
5pc Ensuite bath | Second level | 14'0'' x 17'9'' |
Other | Second level | 4'8'' x 26'10'' |
Other | Second level | 14'0'' x 8'9'' |
2pc Bathroom | Second level | 7'2'' x 5'4'' |
Other | Second level | 7'2'' x 4'8'' |
Bedroom | Second level | 11'8'' x 13'1'' |
Other | Second level | 6'9'' x 27'10'' |
3pc Ensuite bath | Second level | 11'8'' x 5'10'' |
Bedroom | Second level | 11'8'' x 13'6'' |
Other | Basement | 17'10'' x 8'0'' |
Other | Main level | 21'5'' x 14'2'' |
Other | Main level | 21'8'' x 52'9'' |
Other | Main level | 10'2'' x 9'3'' |
Laundry room | Main level | 8'0'' x 11'0'' |
Bedroom | Main level | 18'8'' x 15'3'' |
3pc Ensuite bath | Main level | 6'3'' x 8'0'' |
Bedroom | Main level | 18'9'' x 15'1'' |
3pc Ensuite bath | Main level | 6'3'' x 8'1'' |
Family room | Main level | 24'1'' x 17'2'' |
Kitchen | Main level | 28'11'' x 23'2'' |
Pantry | Main level | 10'4'' x 5'11'' |
2pc Bathroom | Main level | 8'1'' x 7'3'' |
Living room | Main level | 24'2'' x 18'8'' |
Dining room | Main level | 16'8'' x 23'2'' |
Bedroom | Additional Accommodation | 11'9'' x 15'0'' |
Living room | Additional Accommodation | 13'0'' x 9'8'' |
Kitchen | Additional Accommodation | 13'0'' x 9'11'' |
Other | Additional Accommodation | 25'7'' x 3'7'' |
Bedroom | Additional Accommodation | 12'3'' x 15'0'' |
Full bathroom | Additional Accommodation | 5'8'' x 9'2'' |
Gayle Hunter & Associates are a real estate team in Kelowna BC, that are focused on helping you achieve your real estate goals. We are a diverse and knowledgeable team with a wealth of real estate experience and are constantly aware of the ever evolving market conditions and real estate trends.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits