$839,900
WOULD YOU LIKE TO LEARN MORE ABOUT THIS PROPERTY?
REQUEST MORE INFO
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
Partial bathroom | Second level | 4' x 4' |
Den | Second level | 9'8'' x 8'1'' |
Living room | Second level | 15'8'' x 16'10'' |
Dining room | Second level | 12' x 9'3'' |
Kitchen | Second level | 17'6'' x 15' |
Other | Third level | 9'1'' x 5'10'' |
Bedroom | Third level | 11'3'' x 11'2'' |
Full bathroom | Third level | 5' x 5' |
Bedroom | Third level | 11'3'' x 11'2'' |
5pc Ensuite bath | Third level | 8' x 12' |
Primary Bedroom | Third level | 12' x 10'10'' |
Foyer | Main level | 10' x 10' |
Gayle Hunter & Associates are a real estate team in Kelowna BC, that are focused on helping you achieve your real estate goals. We are a diverse and knowledgeable team with a wealth of real estate experience and are constantly aware of the ever evolving market conditions and real estate trends.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits