$6,955,600
WOULD YOU LIKE TO LEARN MORE ABOUT THIS PROPERTY?
REQUEST MORE INFO
Bathroom Total | 4 |
Bedrooms Total | 6 |
Half Bathrooms Total | 1 |
Year Built | 2010 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Bedroom | Basement | 16'11'' x 12'7'' |
Foyer | Basement | 5'9'' x 6'6'' |
3pc Bathroom | Basement | 13'7'' x 8'5'' |
Foyer | Basement | 23'7'' x 3'11'' |
Kitchen | Basement | 7'5'' x 9'1'' |
Bedroom | Basement | 13'8'' x 12'5'' |
Foyer | Basement | 13'2'' x 13'6'' |
Recreation room | Basement | 19'6'' x 19'7'' |
Bedroom | Basement | 10'11'' x 20'5'' |
Storage | Basement | 7'11'' x 5'6'' |
Storage | Basement | 5'9'' x 9'9'' |
Recreation room | Basement | 16'0'' x 19'7'' |
3pc Bathroom | Main level | 10'0'' x 10'3'' |
Bedroom | Main level | 12'3'' x 14'4'' |
Family room | Main level | 12'3'' x 16'6'' |
Kitchen | Main level | 14'5'' x 10'6'' |
Laundry room | Main level | 8'5'' x 11'11'' |
2pc Bathroom | Main level | 6'8'' x 5'6'' |
Foyer | Main level | 4'3'' x 12'7'' |
Bedroom | Main level | 10'5'' x 10'6'' |
Other | Main level | 10'5'' x 8'2'' |
5pc Ensuite bath | Main level | 12'3'' x 10'0'' |
Primary Bedroom | Main level | 16'7'' x 12'7'' |
Foyer | Main level | 7'10'' x 3'5'' |
Dining room | Main level | 13'4'' x 17'9'' |
Pantry | Main level | 4'0'' x 5'0'' |
Kitchen | Main level | 11'11'' x 13'8'' |
Foyer | Main level | 16'11'' x 10'8'' |
Living room | Main level | 19'9'' x 19'7'' |
Foyer | Main level | 18'0'' x 8'3'' |
Gayle Hunter & Associates are a real estate team in Kelowna BC, that are focused on helping you achieve your real estate goals. We are a diverse and knowledgeable team with a wealth of real estate experience and are constantly aware of the ever evolving market conditions and real estate trends.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits