$1,250,000
WOULD YOU LIKE TO LEARN MORE ABOUT THIS PROPERTY?
REQUEST MORE INFO
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2016 |
Cooling Type | Central air conditioning |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
5pc Bathroom | Basement | 5'6'' x 11'10'' |
Bedroom | Basement | 11'2'' x 9'6'' |
Bedroom | Basement | 11'6'' x 11'4'' |
Bedroom | Basement | 12'2'' x 11'6'' |
Recreation room | Basement | 22'8'' x 21'10'' |
Other | Main level | 7'8'' x 10'0'' |
Laundry room | Main level | 7'0'' x 6'0'' |
2pc Bathroom | Main level | 6'4'' x 5'10'' |
Den | Main level | 12'9'' x 11'0'' |
6pc Ensuite bath | Main level | 10'0'' x 10'4'' |
Primary Bedroom | Main level | 13'0'' x 12'10'' |
Dining room | Main level | 10'6'' x 11'0'' |
Great room | Main level | 13'6'' x 15'6'' |
Kitchen | Main level | 12'0'' x 11'0'' |
Foyer | Main level | 6'0'' x 10'0'' |
Gayle Hunter & Associates are a real estate team in Kelowna BC, that are focused on helping you achieve your real estate goals. We are a diverse and knowledgeable team with a wealth of real estate experience and are constantly aware of the ever evolving market conditions and real estate trends.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits