$1,589,000
WOULD YOU LIKE TO LEARN MORE ABOUT THIS PROPERTY?
REQUEST MORE INFO
Bathroom Total | 5 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 2 |
Full bathroom | Second level | 10'8'' x 6'4'' |
Full bathroom | Second level | 7' x 9'2'' |
Kitchen | Second level | 9'6'' x 8'6'' |
Bedroom | Second level | 12' x 10'8'' |
Bedroom | Second level | 11' x 11' |
Living room | Second level | 15'2'' x 16' |
Media | Second level | 15'6'' x 20'8'' |
Full bathroom | Second level | 8'8'' x 12'4'' |
Bedroom | Second level | 13' x 11' |
Bedroom | Second level | 11' x 13' |
Living room | Second level | 18'6'' x 18' |
Full bathroom | Main level | 8'8'' x 5'9'' |
Bedroom | Main level | 10' x 12' |
Full ensuite bathroom | Main level | 13' x 10'8'' |
Living room | Main level | 18'6'' x 18' |
Kitchen | Main level | 13' x 16' |
Primary Bedroom | Main level | 15' x 15'6'' |
Gayle Hunter & Associates are a real estate team in Kelowna BC, that are focused on helping you achieve your real estate goals. We are a diverse and knowledgeable team with a wealth of real estate experience and are constantly aware of the ever evolving market conditions and real estate trends.
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits